Match explorer
5 fixtures today — every row opens the full prediction
| Match | League | Pick | Edge | Ours | Market | Conf. | Best odds |
|---|---|---|---|---|---|---|---|
| Sassuolo vs FiorentinaSerie AA | Serie A | FiorentinaOur prob 41%Best odds 2.43 | +1% | 41% | 41% | A | 2.43 |
| Atalanta vs Parma Calcio 1913Serie AA | Serie A | AtalantaOur prob 61%Best odds 1.57 | -2% | 61% | 63% | A | 1.57 |
| Lorient vs BrestLigue 1A | Ligue 1 | LorientOur prob 38%Best odds 2.49 | 0% | 38% | 39% | A | 2.49 |
| Deportivo La Coruna vs OsasunaLa LigaA | La Liga | Deportivo La CorunaOur prob 45%Best odds 2.22 | +2% | 45% | 43% | A | 2.22 |
| Newcastle United vs EvertonPremier LeagueA | Premier League | Newcastle UnitedOur prob 38%Best odds 2.40 | -2% | 38% | 40% | A | 2.40 |
Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
Competitions in our window
5 upcoming fixtures across 4 competitions — the fixtures themselves are in the explorer above and on each competition page
- Serie A Italy 2 fixtures
- Ligue 1 France 1 fixture
- La Liga Spain 1 fixture
- Premier League England 1 fixture