Top pick today
Fulham
vs
Newcastle United
- Our pick
- Fulham to win
- Our prob.
- 49%
- Market prob.
- 44%
- Edge
- +4%
- Best odds
- 2.36
Updated
7 November 2026
Fulham faces Newcastle United today, with a published probability of 49% compared to the market's 44%, resulting in an edge of +4.5 percentage points. In total, there are 19 fixtures covered across five competitions, with the model providing a pick for each. While high-confidence picks number 18, the largest source of doubt lies in the model's reliance on xG-based team ratings blended with de-vigged bookmaker odds.
Top pick today
Largest edge over the market on the 1X2 pick, xG-backed picks first — the hero card features the strongest of those whose analysis page is already live
Frosinone to win
Paris FC to win
19 fixtures today — every row opens the full prediction
| Match | League | Pick | Edge | Ours | Market | Conf. | Best odds |
|---|---|---|---|---|---|---|---|
| Leeds vs TottenhamPremier LeagueA | Premier League | LeedsOur prob 37%Best odds 2.85 | -1% | 37% | 38% | A | 2.85 |
| Malaga vs Racing SantanderLa LigaA | La Liga | MalagaOur prob 41%Best odds 2.48 | +1% | 41% | 40% | A | 2.48 |
| Cagliari vs FrosinoneSerie AA | Serie A | FrosinoneOur prob 43%Best odds 2.37 | +4% | 43% | 39% | A | 2.37 |
| Torino vs LecceSerie AA | Serie A | TorinoOur prob 50%Best odds 1.87 | -2% | 50% | 52% | A | 1.87 |
| Mainz 05 vs Bayern MunichBundesligaA | Bundesliga | Bayern MunichOur prob 64%Best odds 1.47 | 0% | 64% | 65% | A | 1.47 |
| Borussia Dortmund vs SV ElversbergBundesligaA | Bundesliga | Borussia DortmundOur prob 70%Best odds 1.34 | -4% | 70% | 74% | A | 1.34 |
| RasenBallsport Leipzig vs AugsburgBundesligaA | Bundesliga | RasenBallsport LeipzigOur prob 62%Best odds 1.50 | -3% | 62% | 65% | A | 1.50 |
| SC Paderborn 07 vs Eintracht FrankfurtBundesligaA | Bundesliga | Eintracht FrankfurtOur prob 45%Best odds 2.23 | +1% | 45% | 44% | A | 2.23 |
| Fulham vs Newcastle UnitedPremier LeagueA | Premier League | FulhamOur prob 49%Best odds 2.36 | +4% | 49% | 44% | A | 2.36 |
| Arsenal vs Hull CityPremier LeagueB | Premier League | ArsenalOur prob 78%Best odds 1.21 | -4% | 78% | 82% | B | 1.21 |
| Espanyol vs Deportivo La CorunaLa LigaA | La Liga | EspanyolOur prob 40%Best odds 2.50 | -3% | 40% | 43% | A | 2.50 |
| Parma Calcio 1913 vs BolognaSerie AA | Serie A | BolognaOur prob 53%Best odds 1.87 | +1% | 53% | 52% | A | 1.87 |
| Nottingham Forest vs Manchester CityPremier LeagueA | Premier League | Manchester CityOur prob 52%Best odds 1.80 | -3% | 52% | 56% | A | 1.80 |
| VfB Stuttgart vs Werder BremenBundesligaA | Bundesliga | VfB StuttgartOur prob 59%Best odds 1.72 | -3% | 59% | 62% | A | 1.72 |
| Osasuna vs Athletic ClubLa LigaA | La Liga | Athletic ClubOur prob 40%Best odds 2.18 | -4% | 40% | 43% | A | 2.18 |
| Auxerre vs Paris FCLigue 1A | Ligue 1 | Paris FCOur prob 51%Best odds 1.83 | +3% | 51% | 48% | A | 1.83 |
| Roma vs SassuoloSerie AA | Serie A | RomaOur prob 72%Best odds 1.33 | +1% | 72% | 71% | A | 1.33 |
| Valencia vs Real MadridLa LigaA | La Liga | Real MadridOur prob 64%Best odds 1.37 | -5% | 64% | 69% | A | 1.37 |
| Paris Saint Germain vs Estac TroyesLigue 1A | Ligue 1 | Paris Saint GermainOur prob 78%Best odds 1.16 | -5% | 78% | 84% | A | 1.16 |
Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
19 upcoming fixtures across 5 competitions — the fixtures themselves are in the explorer above and on each competition page